Running For Rachel 5K Run for Rachel 5K
 
 

Running For Rachel 5K

Overall Finish List

April 29, 2018



Run for Rachel 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 KEVIN FULLER 782 29 M 1 Overall 17:12.23 17:14.43 5:33/M
2 LUIS MIRANDA 762 27 M 2 Overall 17:50.62 17:51.91 5:45/M
3 DAVID SCHOFIELD DOVER PA 569 36 M 3 Overall 18:42.12 18:43.40 6:02/M
4 JIM LAWRUK 332 38 M 1 30-39 19:14.12 19:16.34 6:12/M
5 MERISSA GRAY DILLSBURG PA 210 24 F 1 Overall 19:47.91 19:51.65 6:23/M
6 JOSEPH LAPKOWICZ HARRISBURG PA 327 31 M 2 30-39 19:58.31 20:02.70 6:26/M
7 HUGH FERRY HUMMELSTOWN PA 142 39 M 3 30-39 20:02.12 20:03.39 6:28/M
8 CHERYL KELLER CAPONE STATE COLLEGE PA 282 46 F 2 Overall 20:34.79 20:36.31 6:38/M
9 TOMMY CRUM CARLISLE PA 83 12 M 1 1-14 21:03.53 21:03.79 6:47/M
10 DOLORES GEESAMAN JONESTOWN PA 185 63 F 3 Overall 21:12.04 22:59.37 6:50/M
11 AMANDA GEESAMAN HARRISBURG PA 183 37 F 1 30-39 21:12.76 23:00.70 6:50/M
12 RANDY KEMMERLING HARRISBURG PA 283 33 M 4 30-39 21:18.37 21:20.91 6:52/M
13 AIDAN CARRIGAN HARRISBURG PA 63 19 M 1 15-19 21:54.31 21:56.13 7:04/M
14 BRIAN BOSHANE 728 41 M 1 40-49 22:03.46 22:05.87 7:07/M
15 JAMES STEMPKA GARNET VALLEY PA 613 36 M 5 30-39 22:07.67 22:12.38 7:08/M
16 ANTHONY ARTHUR 912 31 M 6 30-39 22:11.69 22:13.47 7:09/M
17 TUCKER CARRIGAN HARRISBURG PA 66 13 M 2 1-14 22:30.07 22:32.38 7:15/M
18 ALLISON LAWRUK 331 37 F 2 30-39 22:31.37 22:33.60 7:16/M
19 ROBERT SISOCK ENOLA PA 587 35 M 7 30-39 22:33.02 22:38.83 7:16/M
20 JASON RIMMER DILLSBURG PA 527 40 M 2 40-49 22:34.87 22:37.62 7:17/M
21 MARC MARTIN 383 31 M 8 30-39 23:02.51 25:19.87 7:26/M
22 JARROD KULP PALMYRA PA 313 51 M 1 50-59 23:07.99 23:10.30 7:27/M
23 AMANDA BELL 727 36 F 3 30-39 23:09.71 23:14.87 7:28/M
24 PATRICK NESE HARRISBURG PA 449 32 M 9 30-39 23:21.51 23:24.30 7:32/M
25 JUSTIN MCCARTHY HARRISBURG PA 394 31 M 10 30-39 23:26.70 23:29.12 7:34/M
26 SEAN KIRGAN 763 17 M 2 15-19 23:31.62 23:38.87 7:35/M
27 AJ MCDEAVITT HARRISBURG PA 395 29 M 1 20-29 23:36.65 23:40.11 7:37/M
28 KYLE PEEL MECHANICSBURG PA 487 22 M 2 20-29 23:48.02 23:50.82 7:41/M
29 AMBER GIFT CHAMBERSBURG PA 191 31 F 4 30-39 24:04.04 24:07.62 7:46/M
30 JILL ROMBACH MECHANICSBURG PA 543 40 F 1 40-49 24:05.72 24:15.24 7:46/M
31 ANDREW FINKENBINDER HARRISBURG PA 148 31 M 11 30-39 24:06.03 24:51.77 7:46/M
32 NICHOLAS MISTISHEN HARRISBURG PA 419 55 M 2 50-59 24:09.67 24:11.99 7:47/M
33 JENNIFER MCCARTHY 392 34 F 5 30-39 24:13.28 24:18.61 7:49/M
34 TYLER ROLSTON NEWPORT PA 540 16 M 3 15-19 24:19.79 24:30.11 7:51/M
35 KYLE WOMER MECHANICSBURG PA 698 35 M 12 30-39 24:21.01 24:27.83 7:51/M
36 ELI CRUM CARLISLE PA 81 14 M 3 1-14 24:23.81 24:26.55 7:52/M
37 LINDSAY KAMARER HARRISBURG PA 278 28 F 1 20-29 24:29.38 24:33.96 7:54/M
38 BRIAN PAUL MECHANICSBURG PA 481 49 M 3 40-49 24:34.43 24:38.40 7:55/M
39 JACLYN WILLIAMS 769 26 F 2 20-29 24:43.94 24:49.46 7:58/M
40 CEAERA MCDERMOTT HARRISBURG PA 397 27 F 3 20-29 24:52.93 25:03.71 8:01/M
41 TARA KLINE MECHANICSBURG PA 295 28 F 4 20-29 24:53.05 24:58.25 8:02/M
42 JUSTIN MANCOVE 723 40 M 4 40-49 24:54.40 24:58.28 8:02/M
43 IBUKUN OLAGBEMI 462 41 F 2 40-49 24:57.94 25:07.36 8:03/M
44 MATTHEW ROMAN 541 34 M 13 30-39 24:58.61 25:24.93 8:03/M
45 JEANNA OBURN CARLISLE PA 458 30 F 6 30-39 25:03.14 25:05.75 8:05/M
46 CARRIE PEZZUTI NEW YORK NY 488 36 F 7 30-39 25:04.57 25:14.11 8:05/M
47 GIANARLO MORALES 803 31 M 14 30-39 25:11.22 25:18.80 8:07/M
48 AMY SNYDER HARRISBURG PA 598 35 F 8 30-39 25:12.28 25:17.60 8:08/M
49 ELIJAH RHODES-BISSOONDYAL DILLSBURG PA 520 15 M 4 15-19 25:13.84 25:15.53 8:08/M
50 ELIJAH PATTERSON GETTYSBURG PA 479 31 M 15 30-39 25:14.42 25:24.33 8:08/M
51 DEVIN CARRIGAN HARRISBURG PA 65 16 M 5 15-19 25:14.54 25:20.11 8:08/M
52 ROBERT STARRETT 711 50 M 3 50-59 25:15.26 25:27.58 8:09/M
53 WHITNEY CONNOLLY HARRISBURG PA 72 28 F 5 20-29 25:18.05 25:27.35 8:10/M
54 SCOTT OBURN CARLISLE PA 459 31 M 16 30-39 25:19.40 25:21.68 8:10/M
55 KIM ROGERS MECHANICSBURG PA 535 48 F 3 40-49 25:24.52 25:27.98 8:12/M
56 JORDAN CABLE YORK PA 57 28 M 3 20-29 25:24.56 25:30.38 8:12/M
57 ROB BALLARD 750 45 M 5 40-49 25:26.09 25:29.61 8:12/M
58 ROBYN DAIBER HARRISBURG PA 90 31 F 9 30-39 25:26.27 25:31.60 8:12/M
59 RILEY BELL MANCHESTER PA 24 13 F 1 1-14 25:29.76 25:33.54 8:13/M
60 TERRI PRICE DAUPHIN PA 501 33 F 10 30-39 25:40.04 25:58.56 8:17/M
61 CHAD MYERS 802 35 M 17 30-39 25:48.46 25:55.71 8:19/M
62 DEREK ROSENBERRY NEWPORT PA 546 25 M 4 20-29 25:50.88 26:01.22 8:20/M
63 WILLIAM SHOOK ELIZABETHTOWN PA 581 61 M 1 60-99 25:53.63 26:06.52 8:21/M
64 RAYMOND ARNDT PALMYRA PA 6 54 M 4 50-59 25:56.58 26:09.17 8:22/M
65 ANDREW ROBINSON DOUGLASSVILLE PA 531 31 M 18 30-39 25:56.67 26:01.83 8:22/M
66 ERIC GIBSON 725 29 M 5 20-29 25:56.77 26:07.10 8:22/M
67 LIAM LAWLER 781 10 M 4 1-14 25:59.88 26:26.83 8:23/M
68 DANIEL GEPHART 187 36 M 19 30-39 26:00.23 26:16.51 8:23/M
69 LAUREN PAUL MECHANICSBURG PA 482 13 F 2 1-14 26:01.05 26:04.86 8:24/M
70 DANNY O'NEAL HARRISBURG PA 465 38 M 20 30-39 26:02.19 26:16.71 8:24/M
71 TROY CUPP 88 37 M 21 30-39 26:04.78 26:29.10 8:25/M
72 ELAINA ARNOLD LEBANON PA 7 18 F 1 15-19 26:12.19 26:20.87 8:27/M
73 MARJORIE ARNOLD LEBANON PA 8 55 F 1 50-59 26:13.38 26:21.20 8:27/M
74 DEB PLUMMER 494 60 F 1 60-99 26:16.13 26:18.86 8:28/M
75 RACHEL D'SOVZA 751 13 F 3 1-14 26:20.61 26:29.73 8:30/M
76 MEGHAN MCGOVERN 726 25 F 6 20-29 26:28.24 26:42.77 8:32/M
77 EMMA ROLSTON NEWPORT PA 539 13 F 4 1-14 26:28.96 26:38.50 8:32/M
78 FRANCIS OAKS WESTOVER PA 457 47 M 6 40-49 26:29.16 26:35.59 8:33/M
79 JP DUVALL ETTERS PA 121 49 M 7 40-49 26:30.62 26:36.85 8:33/M
80 JANYCE HOBART 765 28 F 7 20-29 26:32.94 26:45.19 8:34/M
81 JENNIFER CARON NEW CUMBERLAND PA 61 37 F 11 30-39 26:34.02 26:59.48 8:34/M
82 TIM KING HARRISBURG PA 290 37 M 22 30-39 26:42.23 26:51.96 8:37/M
83 DANIELLE KING HARRISBURG PA 288 40 F 4 40-49 26:42.94 26:51.14 8:37/M
84 SCOTT ISETT GRANTVILLEGRANTVILLE PA 270 36 M 23 30-39 26:54.44 27:05.59 8:41/M
85 MIKE FAGAN HARRISBURG PA 139 36 M 24 30-39 27:00.67 27:14.95 8:43/M
86 MEGAN YURKOVIC HARRISBURG PA 705 39 F 12 30-39 27:02.78 27:25.53 8:43/M
87 ALBERT KURTZ DOVER PA 314 70 M 2 60-99 27:07.90 27:14.74 8:45/M
88 JAKE LEITZELL WILMINGTON DE 343 28 M 6 20-29 27:08.14 29:00.75 8:45/M
89 MELISSA HALE HARRISBURG PA 225 27 F 8 20-29 27:22.66 27:37.98 8:50/M
90 ALAN SNAIR 597 63 M 3 60-99 27:24.10 27:41.59 8:50/M
91 CHRIS BOYLES MECHANICSBURG PA 44 37 M 25 30-39 27:25.33 27:36.90 8:51/M
92 NICKEEA RAVES 797 35 F 13 30-39 27:30.32 27:55.14 8:52/M
93 JESSICA DETWEILER NEWVILLE PA 105 31 F 14 30-39 27:31.41 27:37.34 8:53/M
94 DONNA ACKERMANN 718 55 F 2 50-59 27:34.27 27:42.66 8:54/M
95 SHAWN WHITMIRE BOILING SPRINGS PA 683 36 M 26 30-39 27:42.11 27:51.85 8:56/M
96 BRITTANY SCHOFIELD DOVER PA 568 30 F 15 30-39 27:42.60 29:16.87 8:56/M
97 MIKAYLA DAUS HARRISBURG PA 92 13 F 5 1-14 27:45.34 27:49.10 8:57/M
98 BEN WACLAWSKI 745 8 M 5 1-14 27:45.53 28:05.83 8:57/M
99 LAURESSA MOE MECHANICSBURG PA 423 34 F 16 30-39 27:45.94 28:06.83 8:57/M
100 NICOLE BOYD 743 21 F 9 20-29 27:45.95 28:00.33 8:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 EMILY ROBERTS WASHINGTON DC 530 31 F 17 30-39 27:46.02 30:21.82 8:57/M
102 RONNIE DAUB WILLIAMSTOWN PA 91 23 M 7 20-29 27:56.53 28:13.33 9:01/M
103 BRIGID LAPP MUNCY PA 329 23 F 10 20-29 27:56.78 28:13.58 9:01/M
104 JEN CONRAD MECHANICSBURG PA 73 42 F 5 40-49 27:58.89 28:03.71 9:01/M
105 ANGELIQUE GARDNER CARLISLE PA 177 42 F 6 40-49 27:58.92 28:12.83 9:01/M
106 LAURA MOLITORIS HARRISBURG PA 424 27 F 11 20-29 28:00.58 28:23.83 9:02/M
107 ROBERT KROHN DUNCANNON PA 312 44 M 8 40-49 28:06.71 28:19.58 9:04/M
108 CAMERON SAWYER ETTERS PA 565 12 M 6 1-14 28:07.99 28:36.58 9:04/M
109 KATY NESE HARRISBURG PA 448 28 F 12 20-29 28:10.30 28:17.96 9:05/M
110 JENNIFER DIBRELL MECHANICSBURG PA 109 32 F 18 30-39 28:10.37 29:45.83 9:05/M
111 MARIANNA DIBRELL MECHANICSBURG PA 110 58 F 3 50-59 28:10.58 29:45.83 9:05/M
112 REBECCA JUSSILA CARLISLE PA 277 47 F 7 40-49 28:10.87 28:38.84 9:05/M
113 ROBERT DIBRELL MECHANICSBURG PA 111 61 M 4 60-99 28:11.40 29:45.83 9:05/M
114 JESS FOSTER HARRISBURG PA 158 24 F 13 20-29 28:13.61 28:16.54 9:06/M
115 TOBEY SHAH ENOLA PA 576 9 M 7 1-14 28:14.91 28:35.60 9:06/M
116 BRYAN YATES MILLERSTOWN PA 703 32 M 27 30-39 28:15.05 28:30.33 9:07/M
117 JAYDE THOMAS CARLISLE PA 637 13 F 6 1-14 28:15.53 28:24.95 9:07/M
118 CHARLES DYE 753 49 M 9 40-49 28:20.10 28:27.55 9:08/M
119 PETER BOELE HARRISBURG PA 36 36 M 28 30-39 28:24.20 28:53.83 9:10/M
120 KRISTY WASHINGER DILLSBURG PA 660 38 F 19 30-39 28:24.76 28:37.54 9:10/M
121 KIM CEPIETZ MIDDLETOWN PA 68 29 F 14 20-29 28:27.91 28:40.81 9:11/M
122 SUSAN ROSENBERRY NEWPORT PA 548 55 F 4 50-59 28:28.44 28:38.77 9:11/M
123 JONAS WEIDENHAMMER 744 14 M 8 1-14 28:28.78 28:50.58 9:11/M
124 REBEKAH MYERS DILLSBURG PA 441 26 F 15 20-29 28:30.32 28:36.11 9:12/M
125 RYAN REISINGER 816 36 M 29 30-39 28:33.01 28:55.58 9:13/M
126 KRISTAN MCNEELY SHERMANS DALE PA 409 24 F 16 20-29 28:38.63 28:54.58 9:14/M
127 KATHY HOFFMAN DOVER PA 251 61 F 2 60-99 28:41.13 28:58.33 9:15/M
128 RYAN KEELAN YORK PA 280 45 M 10 40-49 28:42.41 28:59.81 9:15/M
129 RACHEL KILLEEN 287 35 F 20 30-39 28:43.30 28:51.82 9:16/M
130 KATHLEEN STINE HARRISBURG PA 618 59 F 5 50-59 28:46.07 28:54.55 9:17/M
131 KELSEY DEWALT HARRISBURG PA 108 24 F 17 20-29 28:48.66 29:02.17 9:17/M
132 TRINITY PROSSER DUNCANNON PA 506 13 F 7 1-14 28:48.85 28:52.83 9:17/M
133 ALEXIS BAKER ANNVILLE PA 12 30 F 21 30-39 28:50.20 30:32.82 9:18/M
134 BETH TROUT 644 44 F 8 40-49 28:50.26 29:06.83 9:18/M
135 GRETCHEN STODDARD ANNVILLE PA 620 59 F 6 50-59 28:51.03 30:32.31 9:18/M
136 MELISSA LAMONT YORK SPRINGS PA 322 30 F 22 30-39 28:54.27 29:04.80 9:19/M
137 CINDY HENDERSHOTT ELIZABETHTOWN PA 240 59 F 7 50-59 28:56.51 29:07.83 9:20/M
138 KATIE GEPHART 188 35 F 23 30-39 28:57.80 29:14.62 9:20/M
139 CHERYL GUSS 222 62 F 3 60-99 28:58.00 29:07.83 9:21/M
140 CARLEE WILLIAMS HARRISBURG PA 692 17 F 2 15-19 29:06.41 29:19.91 9:23/M
141 JACOB THOMAS 767 25 M 8 20-29 29:07.66 29:26.45 9:24/M
142 SETH MARTIN PALMYRA PA 385 32 M 30 30-39 29:11.83 31:25.31 9:25/M
143 LAURA ROTHSCHILD HARRISBURG PA 551 17 F 3 15-19 29:15.45 29:28.69 9:26/M
144 RICHARD TROUTMAN MANHEIM PA 645 69 M 5 60-99 29:20.01 29:28.50 9:28/M
145 ERNEST GARDNER CARLISLE PA 178 52 M 5 50-59 29:25.56 29:39.79 9:29/M
146 MICHAEL STEFAN STATE COLLEGE PA 611 33 M 31 30-39 29:28.58 29:47.83 9:30/M
147 ABBY SHAFFER HARRISBURG PA 573 16 F 4 15-19 29:31.79 29:44.57 9:31/M
148 GEORGE PUPEK NEW CUMBERLAND PA 507 58 M 6 50-59 29:32.07 29:46.44 9:32/M
149 MEREDITH SULLIVAN HARRISBURG PA 626 32 F 24 30-39 29:33.89 29:41.87 9:32/M
150 ZACH WHITMAN 719 30 M 32 30-39 29:33.95 29:48.27 9:32/M
151 COLIN KIRGAN 748 15 M 6 15-19 29:35.12 29:43.78 9:33/M
152 JASON MCCARTHY HARRISBURG PA 391 31 M 33 30-39 29:36.11 29:38.89 9:33/M
153 GREGORY ERB ETTERS PA 135 52 M 7 50-59 29:39.40 29:43.98 9:34/M
154 KEVIN LOVE HARRISBURG PA 365 42 M 11 40-49 29:44.04 29:54.32 9:35/M
155 PATRICK DEIHL BOILING SPRINGS PA 98 36 M 34 30-39 29:44.33 30:01.73 9:35/M
156 JUSTINE MCNEILL HARRISBURG PA 410 31 F 25 30-39 29:44.81 29:48.67 9:35/M
157 HEATHER BENNETT HARRISBURG PA 25 32 F 26 30-39 29:48.89 30:35.10 9:37/M
158 SAMANTHA STEFAN STATE COLLEGE PA 612 32 F 27 30-39 29:50.84 30:10.29 9:37/M
159 LAURA GRANGEIA LAFAYETTE HILL PA 208 32 F 28 30-39 29:57.09 33:14.64 9:40/M
160 TRACY JOYNT MECHANICSBURG PA 275 52 F 8 50-59 29:57.13 30:17.82 9:40/M
161 ANNE MANEVAL ENOLA PA 378 29 F 18 20-29 29:58.39 30:13.72 9:40/M
162 HENRY HEPNER HARRISBURG PA 242 59 M 8 50-59 29:58.61 30:18.93 9:40/M
163 SUE SHEMA HARRISBURG PA 580 56 F 9 50-59 29:59.14 30:19.46 9:40/M
164 DANNY ROBERTS WASHINGTON DC 529 31 M 35 30-39 29:59.46 32:34.96 9:40/M
165 AMANDA KLINGER HARRISBURG PA 298 47 F 9 40-49 30:02.25 30:06.82 9:41/M
166 JORDAN KLEIN MECHANICSBURG PA 292 32 M 36 30-39 30:02.58 30:26.77 9:41/M
167 GUY KLEIH 920 3 M 9 1-14 30:03.52 30:27.93 9:42/M
168 KRISTEN KIRGAN 749 44 F 10 40-49 30:04.09 30:10.84 9:42/M
169 JON HERR MECHANICSBURG PA 244 28 M 9 20-29 30:08.07 30:24.54 9:43/M
170 ZOE MCGARRITY HARRISBURG PA 400 28 F 19 20-29 30:08.33 30:46.58 9:43/M
171 ALYSSA HARMAN HARRISBURG PA 230 29 F 20 20-29 30:08.79 30:46.41 9:43/M
172 SAMANTHA DEANER NEW OXFORD PA 94 30 F 29 30-39 30:09.38 30:19.92 9:44/M
173 NICOLE SASSAMAN HERSHEY PA 563 27 F 21 20-29 30:10.57 30:37.32 9:44/M
174 JESSICA REIN 811 37 F 30 30-39 30:11.02 30:37.34 9:44/M
175 LORI ZEHR DAUPHIN PA 706 40 F 11 40-49 30:13.78 30:33.32 9:45/M
176 DAVID WOOP 709 53 M 9 50-59 30:15.48 30:37.82 9:45/M
177 STEPH PROSSER DUNCANNON PA 505 43 F 12 40-49 30:16.22 30:42.15 9:46/M
178 CHRISSY HENCH NEWPORT PA 239 46 F 13 40-49 30:17.26 30:41.95 9:46/M
179 FRAN HARRISON NEW CUMBERLAND PA 231 48 F 14 40-49 30:19.00 30:32.71 9:47/M
180 MARK REDMOND HARRISBURG PA 513 17 M 7 15-19 30:22.04 31:27.56 9:48/M
181 STEPHANIE WARLAWSKI 746 42 F 15 40-49 30:22.51 30:44.79 9:48/M
182 DIANA COSGROVE VALLEY VIEW PA 76 35 F 31 30-39 30:25.94 30:47.66 9:49/M
183 LEAH BOOKER HARRISBURG PA 40 35 F 32 30-39 30:26.00 32:06.56 9:49/M
184 JOE DEPASTINO HARRISBURG PA 102 40 M 12 40-49 30:26.38 32:06.16 9:49/M
185 KATIE BOOKER HARRISBURG PA 39 31 F 33 30-39 30:26.39 32:06.16 9:49/M
186 CHELSEA WILLIAMS NEW CUMBERLAND PA 693 26 F 22 20-29 30:36.42 30:46.12 9:52/M
187 ASHLEY BUSCETTA ALEXANDRIA VA 54 34 F 34 30-39 30:38.85 31:33.62 9:53/M
188 SALLIE BOHLEN FREDERICKSBURG PA 37 32 F 35 30-39 30:40.27 30:55.21 9:54/M
189 REBECCA DAIBER HARRISBURG PA 89 31 F 36 30-39 30:40.89 30:50.32 9:54/M
190 LINDSAY MORRISON NEW CUMBERLAND PA 428 27 F 23 20-29 30:43.46 30:51.94 9:55/M
191 ISAAC NELL 447 34 M 37 30-39 30:46.04 31:05.79 9:55/M
192 JOSH LEWIS HARRISBURG PA 355 39 M 38 30-39 30:47.67 31:34.95 9:56/M
193 EMILY FREEBURN HARRISBURG PA 161 31 F 37 30-39 30:48.68 31:09.85 9:56/M
194 SETH PROSSER DUNCANNON PA 504 12 M 10 1-14 30:48.71 31:04.98 9:56/M
195 ADAM THOMAS FREDERICKSBURG VA 636 25 M 10 20-29 30:52.86 31:11.68 9:57/M
196 GREGG FREEBURN HARRISBURG PA 162 31 M 39 30-39 30:57.16 31:18.94 9:59/M
197 SOMMER PATTERSON MECHANICSBURG PA 480 33 F 38 30-39 30:57.63 31:09.41 9:59/M
198 JORDAN DEVINE 106 22 F 24 20-29 31:03.71 31:37.12 10:01/M
199 CARLY ROBINSON DOUGLASSVILLE PA 532 32 F 39 30-39 31:06.31 31:42.70 10:02/M
200 ELAINE DEMSKO LEBANON PA 100 42 F 16 40-49 31:10.09 31:28.63 10:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 JENNIFER HOON HARRISBURG PA 255 43 F 17 40-49 31:11.54 32:42.83 10:04/M
202 AMANDA CONLAN MECHANICSBURG PA 70 36 F 40 30-39 31:12.01 31:36.20 10:04/M
203 STEVEN COOPER 905 33 M 40 30-39 31:14.70 33:08.30 10:05/M
204 SHAINA COOPER 902 35 F 41 30-39 31:16.23 33:10.35 10:05/M
205 CHARLIE GEROW 819 62 M 6 60-99 31:16.94 31:23.15 10:05/M
206 JENNIFER LANGAN HARRISBURG PA 324 40 F 18 40-49 31:17.40 32:48.34 10:05/M
207 CAROLINE WEIR MIDDLETOWN PA 667 22 F 25 20-29 31:23.07 31:38.42 10:07/M
208 AMY BISCHOF HARRISBURG PA 29 44 F 19 40-49 31:24.01 31:44.31 10:08/M
209 JOE LAWRUK 333 64 M 7 60-99 31:24.49 33:22.21 10:08/M
210 RICHARD LONG CAMP HILL PA 364 58 M 10 50-59 31:25.22 32:01.51 10:08/M
211 SUSAN LAWRUK 334 64 F 4 60-99 31:26.74 33:24.25 10:08/M
212 SARAH DEIHL MECHANICSBURG PA 99 33 F 42 30-39 31:29.34 31:47.56 10:09/M
213 JOANNE KOHN HARRISBURG PA 302 61 F 5 60-99 31:31.50 31:58.80 10:10/M
214 JOHN H BLUMENSTEIN JR ENOLA PA 35 51 M 11 50-59 31:31.81 31:31.81 10:10/M
215 BRIANNA CROWLEY HARRISBURG PA 79 34 F 43 30-39 31:34.68 32:17.15 10:11/M
216 TANNER MARTIN MECHANICSBURG PA 386 20 M 11 20-29 31:39.38 31:56.35 10:13/M
217 CAMRYN PEALER MECHANICSBURG PA 485 20 F 26 20-29 31:40.41 31:56.35 10:13/M
218 CARRIANN FODOR CAMP HILL PA 152 34 F 44 30-39 31:43.17 31:55.74 10:14/M
219 LILY SHAH ENOLA PA 575 40 F 20 40-49 31:46.69 32:08.40 10:15/M
220 DANIELLE KLEMICK HARRISBURG PA 293 30 F 45 30-39 31:48.74 32:07.87 10:15/M
221 Unknown Partic. 778 778 M 1 0- 0 31:51.65 32:44.47 10:16/M
222 TRISH BAILLIE HARRISBURG PA 11 37 F 46 30-39 31:52.38 32:14.30 10:17/M
223 NATALIE SMITH 787 23 F 27 20-29 31:57.95 32:25.11 10:18/M
224 CORY CHINN SIMPSONVILLE SC 69 40 M 13 40-49 31:59.38 32:28.30 10:19/M
225 JASON HEMPHILL MECHANICSBURG PA 238 43 M 14 40-49 31:59.46 32:28.37 10:19/M
226 MICHELE STUM STEELTON PA 625 34 F 47 30-39 32:05.97 32:27.96 10:21/M
227 JUSTIN STONE LAFAYETTE HILL PA 623 35 M 41 30-39 32:07.15 33:12.80 10:22/M
228 JEANNE DIPPEL MECHANICSBURG PA 114 62 F 6 60-99 32:07.61 32:16.74 10:22/M
229 CRAIG LAWSON HARRISBURG PA 335 51 M 12 50-59 32:09.02 32:26.30 10:22/M
230 MELISSA WATSON 915 30 F 48 30-39 32:11.17 33:14.30 10:23/M
231 BRIAN STURTEVANT 795 33 M 42 30-39 32:11.71 33:14.24 10:23/M
232 CODY TURNER 771 22 M 12 20-29 32:12.67 32:28.78 10:23/M
233 ANNA SABOLD ETTERS PA 560 22 F 28 20-29 32:13.78 32:29.30 10:24/M
234 KAYDEN TUM HARRISBURG PA 648 7 F 8 1-14 32:16.56 32:21.29 10:25/M
235 JUDY STANK ETTERS PA 609 62 F 7 60-99 32:24.04 32:55.56 10:27/M
236 REBECCA MYERS MECHANICSBURG PA 440 28 F 29 20-29 32:27.66 32:49.99 10:28/M
237 IZEK MILLER MECHANICSBURG PA 415 12 M 11 1-14 32:29.00 32:47.93 10:29/M
238 EMILY LESHER ELIZABETHTOWN PA 353 22 F 30 20-29 32:31.78 33:02.30 10:29/M
239 NAKEESHA LAWSON HARRISBURG PA 336 42 F 21 40-49 32:36.14 32:53.42 10:31/M
240 LISA RUNDLE HARRISBURG PA 555 41 F 22 40-49 32:37.21 32:57.51 10:31/M
241 NATALIE LEITZELL MECHANICSBURG PA 348 32 F 49 30-39 32:37.50 33:09.80 10:31/M
242 JOSH LEITZELL MECHANICSBURG PA 344 32 M 43 30-39 32:37.57 33:10.15 10:31/M
243 JACOB WALSH HARRISBURG PA 655 11 M 12 1-14 32:38.61 32:53.44 10:32/M
244 JONATHAN WALSH MANHEIM PA 656 38 M 44 30-39 32:39.03 32:53.24 10:32/M
245 KATIE MASTERSON PHILADELPHIA PA 387 31 F 50 30-39 32:42.87 33:19.15 10:33/M
246 CHRISTY CARRIGAN HARRISBURG PA 64 46 F 23 40-49 32:45.37 33:11.30 10:34/M
247 CATHY TAMA-TROUTMAN 777 62 F 8 60-99 32:52.12 33:23.29 10:36/M
248 ERIN BEEBE HERSHEY PA 19 34 F 51 30-39 32:54.25 33:16.49 10:37/M
249 SARA FORSBERG 813 34 F 52 30-39 32:56.13 33:08.30 10:37/M
250 SCOTT MYNUK BLOOMSBURG PA 442 60 M 8 60-99 32:56.97 33:24.25 10:37/M
251 DOMENICO PAPPALARDO HARRISBURG PA 470 39 M 45 30-39 32:57.40 33:08.72 10:38/M
252 ANDREA KEPLER NEW YORK NY 284 62 F 9 60-99 33:12.15 33:41.99 10:43/M
253 KENDRA SCHELL MECHANICSBURG PA 567 36 F 53 30-39 33:13.51 33:46.79 10:43/M
254 JOSH MALASHESKIE FREDERICK MD 373 42 M 15 40-49 33:20.23 33:35.79 10:45/M
255 KARLA LESHER HALIFAX PA 354 56 F 10 50-59 33:23.64 33:54.21 10:46/M
256 PARKER MALASHESKIE FREDERICK MD 374 10 M 13 1-14 33:29.10 33:36.69 10:48/M
257 JEN STURTEVANT 794 34 F 54 30-39 33:32.60 34:34.29 10:49/M
258 SHEENA MCDEAVITT HARRISBURG PA 396 31 F 55 30-39 33:34.24 33:48.52 10:50/M
259 JONATHAN MCCARTHY HARRISBURG PA 393 11 M 14 1-14 33:34.68 33:48.99 10:50/M
260 KEIRA CORNFIELD ENOLA PA 74 11 F 9 1-14 33:38.46 34:28.25 10:51/M
261 WYATT RHODES-BISSOONDYAL DILLSBURG PA 521 13 M 15 1-14 33:40.27 33:41.78 10:52/M
262 HENRY CUPP GRANTVILLE PA 86 6 M 16 1-14 33:41.35 34:06.46 10:52/M
263 JANELLE BURGER HARRISBURG PA 53 40 F 24 40-49 33:43.00 34:23.38 10:53/M
264 SONJA CORNFIELD ENOLA PA 75 41 F 25 40-49 33:46.10 34:35.29 10:54/M
265 LINDSAY PAULSEN MECHANICSBURG PA 483 24 F 31 20-29 33:54.23 34:34.75 10:56/M
266 MATTHEW GAINOR HARRISBURG PA 176 46 M 16 40-49 33:56.97 34:29.67 10:57/M
267 TIFFANY HORNER 741 34 F 56 30-39 33:59.22 34:28.65 10:58/M
268 AMBER SMITH ELLIOTTSBURG PA 591 32 F 57 30-39 34:02.01 34:19.90 10:59/M
269 EMILY GAINOR HARRISBURG PA 175 45 F 26 40-49 34:03.97 34:34.54 10:59/M
270 MEGAN AULT WAYNE PA 10 34 F 58 30-39 34:04.29 34:34.54 10:59/M
